06/22/2026
NEW CASTLE MUD RUN RACING TIMES 5/16/26
4+6
DIRT Number Driver 1st Pass 2nd Pass
5 Caden Zysk 5.276 5.144
9 Sean Myers 5.403 5.943
23 Matt Wollums 5.331 5.845
24 Lucas Young 5.663 5.469
35 Landon Blankenship 6.094 6.018
51 Daniel Maggie 4.424 4.320
57 Jase Hypes 5.048 5.499
75 Shawn Mundy 5.479 5.494
76 Trever Fisher 5.679 6.157
90 Grace Hancock 5.221 5.317
91 Ronald Yopp 5.350 5.368
96 Kaitlyn Underwood 5.051 5.099
MUD Number Driver 1st Pass 2nd Pass
5 Caden Zysk 6.697 5.812
23 Matt Wollums 10.529 8.870
46 Payton Trivette 7.557 6.343
57 Jase Hypes 8.557 BROKE
63 Jr Blevins 5.943 5.416
74 Brian Moses 7.263 7.439
75 Shawn Mundy 7.431 6.700
76 Trever Fisher 13.806 9.275
91 Ronald Yopp 6.915 6.275
96 Kaitlyn Underwood 18.072 BROKE
MOD
DIRT Number Name 1st Pass 2nd Pass
4 Jase Hypes 3.786 3.714
18 Greg Chestnut 3.776 3.599
25 Robbie Webs 3.804 3.555
28 Austin Underwood 3.995 3.994
3 Caleb Presnell 3.024 4.230
47 Donnie Fisher 4.073 3.933
85 James Ennis 4.685 4.690
87 Waylon Hypes 3.735 3.696
92 Trish King 3.687 3.779
MUD Number Name 1st Pass 2nd Pass
18 Greg Chestnut 4.186 4.016
25 Robbie Webs 4.170 4.050
17 Ellen Staraoderman 5.014 5.291
28 Austin Underwood 4.282 4.554
33 Caleb Pressnell 4.528 4.725
40 Calvin Childerss Jr. 5.284 BROKE
47 Donnie Fisher 3.851 BROKE
85 James Ennis 6.864 5.500
87 Waylon Hypes 4.017 4.283
OPEN
DIRT Number Name 1st Pass 2nd Pass
48 Tommy Hoke 3.166 3.119
67 Billy Brooks 2.981 3.036
MUD Number Name 1st Pass 2nd Pass
27 Ellen Staraoderman 6.884 5.048
38 Brian Hoke 3.693 3.616
79 Kenny Mays 3.778 3.397
HOT
DIRT Number Name 1st Pass 2nd Pass
38 Brian Hoke 3.142 3.208
47 Donnie Fisher 4.297 4.208
64 Drew Irby 4.834 4.471
67 Billy Brooks 3.023 2.986
79 Kenny Mays BROKE 3.268
85 James Ennis 5.233 4.833
100 Ellen Staraoderman 4.457 4.353
MUD Number Name 1st Pass 2nd Pass
18 Greg Chestnut 4.533 4.434
27 Ellen Staraoderman 5.763 4.434
47 Donnie Fisher 4.358 4.093
48 Tommy Hoke 4.025 3.775
71 Bucky Hypes 4.410 4.697
79 Kenny Mays 3.581 3.660
85 James Ennis 7.403 6.510
STREET
DIRT Number Name 1st Pass 2nd Pass
34 Gary Morgan 4.968 3.615
40 Calvin Childerss Jr. 6.142 4.897
41 Ronald Yopp 5.139 5.078
42 Calvin Childerss 5.219 5.424
56 Chris Holliday 5.413 4.822
60 Libby Mcfalls 6.091 5.611
65 Mike Hoke 5.156 5.037
70 Russell Morgan 4.514 4.436
77 Jonathan 5.978 5.687
80 Stephen Chestnut 4.295 4.268
96 Kaitlyn Underwood 5.809 5.277
64 Drew Irby 4.825 4.732
101 Brandon Sowers 6.960 7.042
MUD Number Name 1st Pass 2nd Pass
40 Calvin Childerss Jr. 7.474 5.529
42 Calvin Childerss 8.775 6.132
56 Chris Holliday 7.832 5.439
57 Jase Hypes BROKE BROKE
60 Libby Mcfalls 12.564 7.579
63 Jr Blevins 6.912 5.358
64 Drew Irby 6.415 5.694
65 Mike Hoke 6.238 BROKE
70 Russell Morgan 7.528 5.440
77 Jonathan Shively 8.726 7.164
101 Brandon Sowers 9.644 9.607